Total 3 results.
Artist | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | City | Country | Venue | Supplement | Length | Quality | Source | Type | Version | ||
August Burns Red [3 records] | |||||||||||
Video | |||||||||||
2012 | |||||||||||
2012-11-13 | Frankfurt | Germany | Batschkapp | 76.00 min | 16/50 | HD M | AUD | ![]() | |||
2016 | |||||||||||
2016-06-04 | Nürnberg | Germany | Arena Nürnberger Versicherungen | Rock Im Park Festival | 51.00 min | 39/50 | 4K M | AUD | ![]() | ||
2017 | |||||||||||
2017-08-23 | Aschaffenburg | Germany | Colos-Saal | 75.00 min | 42/50 | 4K M | AUD | ![]() |
69288580